High precision, large bore,
long travel manipulators

MB2018

The MB2000 precision manipulator provides unmatched performance at an exceptional price.

The rugged construction is designed to withstand the heaviest loads from both atmosphere (~200 lbs / 90 Kg!) as well as from scientific instruments.


MB2000-1/2 Price List


XY Travel ± 0.5" (± 12.5 mm) circular pattern
Large micrometers available - 0.0001" (2.5 µ) resolution
4.0" (100 mm) Clear ID
Model Z Travel Compressed Height Price*
MB2004-1/2 4" (100) 6.7" (170) $ 7,800
MB2006-1/2 6" (150) 7.1" (180) $ 8,650
MB2008-1/2 8" (200) 7.5" (191) $ 9,500
MB2010-1/2 10" (250) 7.9" (201) $10,350
MB2012-1/2 12" (300) 8.3" (211) $11,200
MB2016-1/2 16" (400) 9.1" (231) $12,900
MB2020-1/2 20" (500) 9.9" (251) $14,600
MB2024-1/2 24" (600) 10.7" (272) $16,300
MB2030-1/2 30" (750) 11.9" (302) $18,850
MB2036-1/2 36" (900) 13.1" (333) $21,400
Options shown below

MB2000 Price List


XY Travel ±1.0" (± 25 mm) circular pattern
Large micrometers available - 0.0001" (2.5 µ) resolution
4.0" (100 mm) Clear ID
Model Z Travel Compressed Height Price*
MB2004 4" (100) 7.7" (196) $ 9,275
MB2006 6" (150) 8.1" (206) $10,175
MB2008 8" (200) 8.5" (216) $11,075
MB2010 10" (250) 8.9" (226) $11,975
MB2012 12" (300) 9.3" (236) $12,875
MB2016 16" (400) 10.1" (257) $14,675
MB2020 20" (500) 10.9" (277) $16,475
MB2024 24" (600) 11.7" (297) $18,275
MB2030 30" (750) 12.9" (327) $20,975
MB2036 36" (900) 14.1" (358) $23,675
Red ball      Options      Red ball
Large micrometers For 1" (25) travel, pair, add
For 2" (50) travel, pair, add

$ 500
$ 800

Horizontal mounting Kit add $ 415
Base flange 8" (CF150) add $ 165
Base flange 10" (CF200) add $ 235

Z-Axis DC motor and limit switches

DC controller and pendant

add

add

$695

$1475

Stepper motors and
limit switches, per axis
add $ 495
Stepper motor controller, 1st axis add $1,500
Stepper motor controller,
additional axes (may be combined)
add $ 750
Dimensions in inches (millimeters) - *Prices in US dollars